澳洲幸运5注册平台
Normal phase chromatography is a chromatographic type that uses polar stationary phases and nonpolar mobile phases. Sorbtech offers a wide selection of normal phase TLC plates for numerous normal phase applications.
澳洲幸运5开奖结果时间
- A comprehensive range of plate sizes, surface chemistries, and three available backings
- Pre-coated plates ready for immediate use
- Available with or without UV Indicator
- Homogeneous, smooth, and stable layers
- Superior and reproducible performance batch-to-batch and plate-to-plate
澳洲幸运5号码开奖
Sorbtech Normal Phase TLC Plate Selection Guide | |||
---|---|---|---|
TLC Plate Type | Description | Features | Types Available |
Features an abrasion-resistant surface with outstanding dyeability. | Excellent separation efficiency due to optimized particle size distribution. Outstanding dyeability and abrasion resistance. | ✓ Glass – Plastic – Aluminum ✓ Indicator ✓ w/o Indicator |
|
Features a newly developed binder system, resulting in an outstanding hardness of the silica layer. | Outstanding abrasion resistance can mark a plate with a lead pencil. Prevents damage when handling or transporting plates. UV indicator utilized permits increased sensitivity for trace analysis. | ✓ Glass – Plastic – Aluminum ✓ Indicator ✓ w/o Indicator |
|
This is a soft layer plate that uses Gypsum as its binding agent. | For use in QC labs to adhere to European Pharmacopeia recommendations and as an alternative to organic binders used in traditional TLC plates. This softer binder permits easier scraping of the plate to isolate compounds. | ✓ Glass ✓ Plastic – Aluminum ✓ Indicator ✓ w/o Indicator |
|
This is a soft layer plate that uses gypsum as its binding agent. Enhanced to bind specifically to the aluminum backing | Aluminum backed plates with minimized flaking of the coating permits easy cutting without damage to the plate. Outstanding wettability for precise colorization results, even with 100% aqueous detection reagents. | – Glass – Plastic ✓ Aluminum ✓ Indicator ✓ w/o Indicator |
|
These plates contain a concentration zone serving as a “quick application zone”, which allows a quantitative evaluation of chromatograms. | Permits large volumes of dilute solutions to be applied. Reduces sample application error and evaporation time of sample when compared to traditional TLC plates, sharp bands produced. | ✓ Glass – Plastic ✓ Aluminum ✓ Indicator ✓ w/o Indicator |
|
HPTLC |
Contains a specific pore volume of 0.75 ml/g and particle size of 2-10 µm. | Narrow fractionation of silica particles allows sharper separations, shorter developing times, shorter migration distances, and increased detection sensitivity. | ✓ Glass – Plastic ✓ Aluminum ✓ Indicator ✓ w/o Indicator |
Aluminum Oxide layer with a pH of about 6-8. Recommended when separation involves relatively nonpolar analytes. | Use for absorption chromatography for terpenes, alkaloids, steroids, and aromatic compounds. Excellent separation of basic and neutral compounds. | ✓ Glass ✓ Plastic ✓ Aluminum ✓ Indicator ✓ w/o Indicator |